Power outages in Walker County, AL
Live outage counts for Jasper, Sumiton and Dora and the rest of Walker County, updated every 10 minutes from Alabama Power.
Right now
Normal: scattered outages
i
Normal: fewer than 0.1% of customers out. Elevated: 0.1% or more. Major outage: 1% or more.12customers without power
i
A customer is one electric account, usually one home or business, not one person. Utilities count outages this way.Alabama Power12 / 39,424
Outage map
County outlineAlabama Power publishes totals only, not outage locations.
i
Some utilities publish only how many customers are out, not where. Their outages are in the counts but can't be drawn on the map.Outages by ZIP code
1 of 12 ZIP codes have outages| ZIP | Area | Out | CustomersiA customer is one electric account, usually one home or business, not one person. Utilities count outages this way. | % outiCustomers without power divided by all the customers the utility serves in this area. |
|---|---|---|---|---|
| 35504 | Jasper / Sipsey | 12 | 8,190 | 0.15% |
| 35063 | Sipsey / Hayden | 0 | 1,851 | 0.00% |
| 35130 | Birmingham / Dora | 0 | 2,116 | 0.00% |
| 35148 | Sumiton | 0 | 1,678 | 0.00% |
| 35501 | Jasper | 0 | 6,446 | 0.00% |
| 35503 | Jasper | 0 | 5,512 | 0.00% |
| 35550 | Cordova | 0 | 3,011 | 0.00% |
| 35578 | Nauvoo / Carbon Hill | 0 | 3,197 | 0.00% |
| 35579 | Oakman | 0 | 2,004 | 0.00% |
| 35580 | Parrish | 0 | 2,339 | 0.00% |
| 35584 | Sipsey | 0 | 216 | 0.00% |
| 35587 | Unincorporated area | 0 | 557 | 0.00% |
Cities and towns
Utility counts by mailing cityi
Utilities group outages by the city in each customer's mailing address. A city's count can include nearby areas outside its city limits, and only covers that utility's customers.| City | Out | CustomersiA customer is one electric account, usually one home or business, not one person. Utilities count outages this way. | % outiCustomers without power divided by all the customers the utility serves in this area. |
|---|---|---|---|
| Jasper | 0 | 8,543 | 0.00% |
| Sumiton | 0 | 1,532 | 0.00% |
| Dora | 0 | 1,216 | 0.00% |
| Carbon Hill | 0 | 1,102 | 0.00% |
| Cordova | 0 | 984 | 0.00% |
| Parrish | 0 | 550 | 0.00% |
| Oakman | 0 | 490 | 0.00% |
| Sipsey | 0 | 211 | 0.00% |
| Kansas | 0 | 130 | 0.00% |
| Nauvoo | 0 | 120 | 0.00% |
| Eldridge | 0 | 89 | 0.00% |
Outage history in Walker County
2014–2025 recordWalker County averaged 75.7 significant outages a year in 2023–2025, more than most Alabama counties.
In the 12 months to December 2025, there were 84. Half were over within 1.5 hours; the longest lasted 2 days, starting June 7, 2025.
The largest on record began April 12, 2020, with 10,667 customers out at once.
75.7significant outages a year (2023–2025)
i
At least 1% of the area's customers, and at least 100, without power at the same time. Outages less than 6 hours apart count as one.1.5 hourstypical (median) length
i
Half of significant outages here ended sooner than this, and half lasted longer.2.6 dayslongest on record (April 2020)
10,667most customers out at once
| Largest events (start) | Peak out | LastediHow long this area stayed at or above the significant-outage line, not how long any one home was without power. | Customer-hoursiCustomers out multiplied by hours out, added up over the event. 1,000 customers out for 3 hours is 3,000 customer-hours. |
|---|---|---|---|
| April 12, 2020 | 10,667 | 2.6 days | 247,876 |
| March 3, 2023 | 10,541 | 2 days | 185,591 |
| June 7, 2025 | 9,266 | 2 days | 188,753 |
| February 16, 2025 | 8,205 | 1.5 days | 81,775 |
| September 13, 2021 | 7,002 | 45 minutes | 3,964 |
Recorded outages from EAGLE-I, Oak Ridge National Laboratory (CC BY 4.0).i
From EAGLE-I, Oak Ridge National Laboratory's record of utility outage data every 15 minutes since 2014 (CC BY 4.0). It covered about 9 in 10 U.S. customers.
If your power is out
Report it to your utility
- Alabama Power: outage map and reporting
- Stay at least 35 feet from downed power lines and report them right away.
Food safety
- 0–4 hKeep the fridge closed. It keeps food cold for about 4 hours.
- 4 h+Throw out meat, dairy and leftovers that have been above 40°F for more than 2 hours.
- 24 hA half-full freezer holds about 24 hours if kept closed.
- 48 hA full freezer holds about 48 hours.
Generators, heat and cold
- Run generators outside only, at least 20 feet from windows and doors. Never in a garage.
- Use a battery-powered carbon monoxide alarm.
- Never heat your home with a gas stove or oven.