Is the power out in 31409?
Live answer for ZIP 31409 (Savannah 100% of the ZIP; Chatham County), updated every 10 minutes.
Right now in 31409
We don't have ZIP-level data for 31409.
Chatham County as a whole has 562 customers without power.
Outage map
ZIP 31409Chatham County
Neighboring ZIP codes
| ZIP | Area | Out | CustomersiA customer is one electric account, usually one home or business, not one person. Utilities count outages this way. | % outiCustomers without power divided by all the customers the utility serves in this area. |
|---|---|---|---|---|
| 31405 | Savannah / Garden City | 12 | 19,870 | 0.06% |
| 31406 | Savannah / Montgomery | fewer than 5 | 18,517 | 0.01% |
| 31415 | Savannah | 0 | 5,915 | 0.00% |
| 31401 | Savannah | 0 | 17,039 | 0.00% |
| 31419 | Savannah | 0 | 27,480 | 0.00% |
| 31404 | Savannah | 0 | 15,684 | 0.00% |
Outage history in Chatham County, which includes 31409
2014–2025 recordChatham County averaged 41 significant outages a year in 2023–2025, about typical for Georgia counties.
In the 12 months to December 2025, there were 36. Half were over within 1 hour; the longest lasted 8.5 hours, starting July 15, 2025.
The largest on record began October 7, 2016, with 141,489 customers out at once.
Outages are most common in July.
41significant outages a year (2023–2025)
i
At least 1% of the area's customers, and at least 100, without power at the same time. Outages less than 6 hours apart count as one.1 hourtypical (median) length
i
Half of significant outages here ended sooner than this, and half lasted longer.8 dayslongest on record (September 2024)
141,489most customers out at once
| Largest events (start) | Peak out | LastediHow long this area stayed at or above the significant-outage line, not how long any one home was without power. | Customer-hoursiCustomers out multiplied by hours out, added up over the event. 1,000 customers out for 3 hours is 3,000 customer-hours. |
|---|---|---|---|
| October 7, 2016 | 141,489 | 6.3 days | 9,079,528 |
| September 27, 2024 | 118,846 | 8 days | 9,433,270 |
| September 11, 2017 | 76,043 | 4.6 days | 3,038,985 |
| September 2, 2016 | 47,986 | 2.3 days | 1,033,097 |
| August 30, 2023 | 37,181 | 2.1 days | 647,224 |
Recorded outages from EAGLE-I, Oak Ridge National Laboratory (CC BY 4.0).i
From EAGLE-I, Oak Ridge National Laboratory's record of utility outage data every 15 minutes since 2014 (CC BY 4.0). It covered about 9 in 10 U.S. customers.
This ZIP is in
- Savannah 100% of the ZIP
- Chatham County
- Georgia