Power outages in Chatham County, GA
We don't have a live outage feed for the utilities serving Chatham County yet. Canoochee Electric Member Corp serves this county.
Right now
Elevated outages
i
Normal: fewer than 0.1% of customers out. Elevated: 0.1% or more. Major outage: 1% or more.562customers without power
i
A customer is one electric account, usually one home or business, not one person. Utilities count outages this way.Canoochee Electric Member Corpno live feedAlso serves this county, per federal utility records. Check its own outage map.
i
This utility doesn't publish outage data we can read automatically, so it isn't in our totals. Its own outage map has its current outages.i
From EIA Form 861, the U.S. Energy Information Administration's yearly survey of every electric utility and the areas it serves.Outage map
County outline
Outages by ZIP code
4 of 14 ZIP codes have outages| ZIP | Area | Out | CustomersiA customer is one electric account, usually one home or business, not one person. Utilities count outages this way. | % outiCustomers without power divided by all the customers the utility serves in this area. |
|---|---|---|---|---|
| 31322 | Pooler | 394 | 20,387 | 1.93% |
| 31410 | Wilmington Island / Whitemarsh Island | 155 | 11,947 | 1.30% |
| 31405 | Savannah / Garden City | 12 | 19,870 | 0.06% |
| 31406 | Savannah / Montgomery | fewer than 5 | 18,517 | 0.01% |
| 31302 | Bloomingdale / Savannah | 0 | 5,244 | 0.00% |
| 31328 | Tybee Island | 0 | 4,309 | 0.00% |
| 31401 | Savannah | 0 | 17,039 | 0.00% |
| 31404 | Savannah | 0 | 15,684 | 0.00% |
| 31407 | Port Wentworth / Savannah | 0 | 15,812 | 0.00% |
| 31408 | Garden City / Savannah | 0 | 6,389 | 0.00% |
| 31411 | Skidaway Island | 0 | 4,942 | 0.00% |
| 31415 | Savannah | 0 | 5,915 | 0.00% |
| 31419 | Savannah | 0 | 27,480 | 0.00% |
| 31421 | Savannah | 0 | 318 | 0.00% |
Outage history in Chatham County
2014–2025 recordChatham County averaged 41 significant outages a year in 2023–2025, about typical for Georgia counties.
In the 12 months to December 2025, there were 36. Half were over within 1 hour; the longest lasted 8.5 hours, starting July 15, 2025.
The largest on record began October 7, 2016, with 141,489 customers out at once.
Outages are most common in July.
41significant outages a year (2023–2025)
i
At least 1% of the area's customers, and at least 100, without power at the same time. Outages less than 6 hours apart count as one.1 hourtypical (median) length
i
Half of significant outages here ended sooner than this, and half lasted longer.8 dayslongest on record (September 2024)
141,489most customers out at once
| Largest events (start) | Peak out | LastediHow long this area stayed at or above the significant-outage line, not how long any one home was without power. | Customer-hoursiCustomers out multiplied by hours out, added up over the event. 1,000 customers out for 3 hours is 3,000 customer-hours. |
|---|---|---|---|
| October 7, 2016 | 141,489 | 6.3 days | 9,079,528 |
| September 27, 2024 | 118,846 | 8 days | 9,433,270 |
| September 11, 2017 | 76,043 | 4.6 days | 3,038,985 |
| September 2, 2016 | 47,986 | 2.3 days | 1,033,097 |
| August 30, 2023 | 37,181 | 2.1 days | 647,224 |
Recorded outages from EAGLE-I, Oak Ridge National Laboratory (CC BY 4.0).i
From EAGLE-I, Oak Ridge National Laboratory's record of utility outage data every 15 minutes since 2014 (CC BY 4.0). It covered about 9 in 10 U.S. customers.
Cities in Chatham County
Utilities
- Canoochee Electric Member Corp no live feed
- All Georgia outages