Is the power out in 24017?
Live answer for ZIP 24017 (Roanoke 100% of the ZIP; Roanoke city), updated every 10 minutes.
Right now in 24017
No. The utility reports no outages in 24017 right now.
Outage map
ZIP 24017Roanoke city
Neighboring ZIP codes
| ZIP | Area | Out | CustomersiA customer is one electric account, usually one home or business, not one person. Utilities count outages this way. | % outiCustomers without power divided by all the customers the utility serves in this area. |
|---|---|---|---|---|
| 24016 | Roanoke | 0 | 5,607 | 0.00% |
| 24015 | Roanoke | fewer than 5 | 8,465 | 0.04% |
| 24011 | Roanoke | 0 | 73 | 0.00% |
| 24022 | Roanoke | 0 | 7 | 0.00% |
| 24013 | Roanoke | 0 | 3,509 | 0.00% |
| 24012 | Roanoke / Hollins | 0 | 15,865 | 0.00% |
Outage history in Roanoke city, which includes 24017
2014–2025 recordRoanoke city averaged 26 significant outages a year in 2023–2025, about typical for Virginia counties.
In the 12 months to December 2025, there were 30. Half were over within 2 hours; the longest lasted 2.6 days, starting February 12, 2025.
The largest on record began February 16, 2016, with 12,933 customers out at once.
26significant outages a year (2023–2025)
i
At least 1% of the area's customers, and at least 100, without power at the same time. Outages less than 6 hours apart count as one.2 hourstypical (median) length
i
Half of significant outages here ended sooner than this, and half lasted longer.3.2 dayslongest on record (September 2024)
12,933most customers out at once
| Largest events (start) | Peak out | LastediHow long this area stayed at or above the significant-outage line, not how long any one home was without power. | Customer-hoursiCustomers out multiplied by hours out, added up over the event. 1,000 customers out for 3 hours is 3,000 customer-hours. |
|---|---|---|---|
| February 16, 2016 | 12,933 | 2.5 days | 260,009 |
| February 20, 2019 | 9,253 | 2.5 days | 194,724 |
| February 24, 2019 | 9,051 | 2.2 days | 185,684 |
| August 15, 2016 | 8,340 | 9 hours | 32,895 |
| March 2, 2018 | 7,811 | 2.9 days | 226,569 |
Recorded outages from EAGLE-I, Oak Ridge National Laboratory (CC BY 4.0).i
From EAGLE-I, Oak Ridge National Laboratory's record of utility outage data every 15 minutes since 2014 (CC BY 4.0). It covered about 9 in 10 U.S. customers.
This ZIP is in
- Roanoke 100% of the ZIP
- Roanoke city
- Virginia