Power outages in Galveston County, TX
Live outage counts for League City, Texas City and Galveston and the rest of Galveston County, updated every 10 minutes from CenterPoint Energy and Entergy Texas.
Right now
Normal: scattered outages
i
Normal: fewer than 0.1% of customers out. Elevated: 0.1% or more. Major outage: 1% or more.86customers without power
i
A customer is one electric account, usually one home or business, not one person. Utilities count outages this way.CenterPoint Energy86 / 79,333
Entergy Texas0 / 6,712
Texas-New Mexico Power Cono live feedAlso serves this county, per federal utility records. Check its own outage map.
i
This utility doesn't publish outage data we can read automatically, so it isn't in our totals. Its own outage map has its current outages.i
From EIA Form 861, the U.S. Energy Information Administration's yearly survey of every electric utility and the areas it serves.Outage map
1–1050200+ customers
i
Each dot is an outage the utility reports, placed where the utility puts it, often the middle of the affected area rather than a specific home. Tap a dot for the number of customers and the utility's estimated restoration time.Outages by ZIP code
4 of 18 ZIP codes have outages| ZIP | Area | Out | CustomersiA customer is one electric account, usually one home or business, not one person. Utilities count outages this way. | % outiCustomers without power divided by all the customers the utility serves in this area. |
|---|---|---|---|---|
| 77546 | Friendswood | 82 | 10,556 | 0.78% |
| 77565 | Kemah | 35 | 5,544 | 0.63% |
| 77518 | Bacliff | 32 | 4,620 | 0.69% |
| 77517 | Santa Fe / Dickinson | 19 | 3,011 | 0.63% |
| 77510 | Santa Fe / Hitchcock | 0 | 7,226 | 0.00% |
| 77539 | Texas City / Dickinson | 0 | 5,720 | 0.00% |
| 77550 | Galveston | 0 | 16,697 | 0.00% |
| 77551 | Galveston | 0 | 11,799 | 0.00% |
| 77554 | Galveston | 0 | 13,088 | 0.00% |
| 77555 | Galveston | 0 | 4 | 0.00% |
| 77563 | Hitchcock | 0 | 5,713 | 0.00% |
| 77568 | La Marque | 0 | 1,932 | 0.00% |
| 77573 | League City | 0 | 2,168 | 0.00% |
| 77590 | Texas City | 0 | 0 | – |
| 77591 | Texas City | 0 | 1 | 0.00% |
Cities and towns
Utility counts by mailing cityi
Utilities group outages by the city in each customer's mailing address. A city's count can include nearby areas outside its city limits, and only covers that utility's customers.| City | Out | CustomersiA customer is one electric account, usually one home or business, not one person. Utilities count outages this way. | % outiCustomers without power divided by all the customers the utility serves in this area. |
|---|---|---|---|
| League City | 0 | 2,168 | 0.00% |
| Texas City | 0 | 0 | – |
| Galveston | 0 | 41,586 | 0.00% |
| Friendswood | 82 | 10,555 | 0.78% |
| Dickinson | 0 | 5,720 | 0.00% |
| La Marque | 0 | 1,932 | 0.00% |
| Santa Fe | 19 | 10,237 | 0.19% |
| Hitchcock | 0 | 5,713 | 0.00% |
| Kemah | 35 | 5,544 | 0.63% |
| Jamaica Beach | 0 | 1 | 0.00% |
| Bacliff | 32 | 4,620 | 0.69% |
| San Leon | 0 | 31 | 0.00% |
Outage history in Galveston County
2014–2025 recordGalveston County averaged 67 significant outages a year in 2023–2025, more than most Texas counties.
In the 12 months to December 2025, there were 67. Half were over within 45 minutes; the longest lasted 11 hours, starting April 21, 2025.
The largest on record began July 8, 2024, with 164,920 customers out at once.
67significant outages a year (2023–2025)
i
At least 1% of the area's customers, and at least 100, without power at the same time. Outages less than 6 hours apart count as one.1.5 hourstypical (median) length
i
Half of significant outages here ended sooner than this, and half lasted longer.7.7 dayslongest on record (July 2024)
164,920most customers out at once
| Largest events (start) | Peak out | LastediHow long this area stayed at or above the significant-outage line, not how long any one home was without power. | Customer-hoursiCustomers out multiplied by hours out, added up over the event. 1,000 customers out for 3 hours is 3,000 customer-hours. |
|---|---|---|---|
| July 8, 2024 | 164,920 | 7.7 days | 10,945,468 |
| February 15, 2021 | 164,606 | 4.1 days | 6,547,504 |
| September 13, 2021 | 57,142 | 4.2 days | 1,230,664 |
| June 8, 2023 | 30,412 | 28 hours | 242,741 |
| June 22, 2023 | 28,418 | 2.1 days | 405,918 |
Recorded outages from EAGLE-I, Oak Ridge National Laboratory (CC BY 4.0).i
From EAGLE-I, Oak Ridge National Laboratory's record of utility outage data every 15 minutes since 2014 (CC BY 4.0). It covered about 9 in 10 U.S. customers.
If your power is out
Report it to your utility
- CenterPoint Energy: call 713-207-2222 or report online
- Entergy Texas: outage map and reporting
- Stay at least 35 feet from downed power lines and report them right away.
Food safety
- 0–4 hKeep the fridge closed. It keeps food cold for about 4 hours.
- 4 h+Throw out meat, dairy and leftovers that have been above 40°F for more than 2 hours.
- 24 hA half-full freezer holds about 24 hours if kept closed.
- 48 hA full freezer holds about 48 hours.
Generators, heat and cold
- Run generators outside only, at least 20 feet from windows and doors. Never in a garage.
- Use a battery-powered carbon monoxide alarm.
- Never heat your home with a gas stove or oven.
Cities in Galveston County
Nearby counties
Utilities
- CenterPoint Energy
- Entergy Texas
- Texas-New Mexico Power Co no live feed
- All Texas outages