Power outages in Fort Bend County, TX
Live outage counts for Sugar Land, Missouri City and Fulshear and the rest of Fort Bend County, updated every 10 minutes from CenterPoint Energy.
Right now
Elevated outages
i
Normal: fewer than 0.1% of customers out. Elevated: 0.1% or more. Major outage: 1% or more.421customers without power
i
A customer is one electric account, usually one home or business, not one person. Utilities count outages this way.CenterPoint Energy421 / 379,100
Outage map
1–1050200+ customers
i
Each dot is an outage the utility reports, placed where the utility puts it, often the middle of the affected area rather than a specific home. Tap a dot for the number of customers and the utility's estimated restoration time.Outages by ZIP code
4 of 21 ZIP codes have outages| ZIP | Area | Out | CustomersiA customer is one electric account, usually one home or business, not one person. Utilities count outages this way. | % outiCustomers without power divided by all the customers the utility serves in this area. |
|---|---|---|---|---|
| 77459 | Missouri City | 175 | 37,464 | 0.47% |
| 77477 | Stafford | 3 | 19,304 | 0.02% |
| 77406 | Pecan Grove / Fulshear | 2 | 30,820 | <0.01% |
| 77441 | Fulshear / Weston Lakes | 1 | 20,680 | <0.01% |
| 77053 | Houston | 0 | 10,743 | 0.00% |
| 77407 | Houston / Mission Bend | 0 | 34,757 | 0.00% |
| 77417 | Beasley / Rosenberg | 0 | 2,578 | 0.00% |
| 77444 | Unincorporated area | 0 | 538 | 0.00% |
| 77451 | Kendleton | 0 | 74 | 0.00% |
| 77461 | Needville / Fairchilds | 0 | 6,278 | 0.00% |
| 77464 | Orchard | 0 | 14 | 0.00% |
| 77469 | Rosenberg / Richmond | 0 | 32,772 | 0.00% |
| 77471 | Rosenberg / Cumings | 0 | 21,798 | 0.00% |
| 77476 | Simonton | 0 | 14 | 0.00% |
| 77478 | Sugar Land | 0 | 12,092 | 0.00% |
Cities and towns
Utility counts by mailing cityi
Utilities group outages by the city in each customer's mailing address. A city's count can include nearby areas outside its city limits, and only covers that utility's customers.| City | Out | CustomersiA customer is one electric account, usually one home or business, not one person. Utilities count outages this way. | % outiCustomers without power divided by all the customers the utility serves in this area. |
|---|---|---|---|
| Sugar Land | 0 | 65,992 | 0.00% |
| Missouri City | 43 | 52,069 | 0.08% |
| Fulshear | 2 | 20,684 | <0.01% |
| Rosenberg | 0 | 22,894 | 0.00% |
| Stafford | 135 | 17,429 | 0.77% |
| Richmond | 1 | 97,243 | <0.01% |
| Meadows Place | 0 | 1,875 | 0.00% |
| Needville | 0 | 6,279 | 0.00% |
| Arcola | 0 | 1 | 0.00% |
| Beasley | 0 | 2,301 | 0.00% |
| Simonton | 0 | 14 | 0.00% |
| Kendleton | 0 | 352 | 0.00% |
| Orchard | 0 | 14 | 0.00% |
| Thompsons | 0 | 112 | 0.00% |
| Fresno | 0 | 11,310 | 0.00% |
Outage history in Fort Bend County
2014–2025 recordFort Bend County averaged 7 significant outages a year in 2023–2025, fewer than most Texas counties.
In the 12 months to December 2025, there were 5. Half were over within 15 minutes; the longest lasted 2 hours, starting March 15, 2025.
The largest on record began July 8, 2024, with 236,443 customers out at once.
Outages are most common in May.
7significant outages a year (2023–2025)
i
At least 1% of the area's customers, and at least 100, without power at the same time. Outages less than 6 hours apart count as one.2 hourstypical (median) length
i
Half of significant outages here ended sooner than this, and half lasted longer.6.4 dayslongest on record (July 2024)
236,443most customers out at once
| Largest events (start) | Peak out | LastediHow long this area stayed at or above the significant-outage line, not how long any one home was without power. | Customer-hoursiCustomers out multiplied by hours out, added up over the event. 1,000 customers out for 3 hours is 3,000 customer-hours. |
|---|---|---|---|
| July 8, 2024 | 236,443 | 6.4 days | 13,481,807 |
| February 16, 2021 | 171,660 | 2.5 days | 5,495,360 |
| September 14, 2021 | 55,216 | 1.7 days | 837,265 |
| May 16, 2024 | 49,852 | 3 days | 1,471,418 |
| June 22, 2023 | 33,334 | 21 hours | 402,172 |
Recorded outages from EAGLE-I, Oak Ridge National Laboratory (CC BY 4.0).i
From EAGLE-I, Oak Ridge National Laboratory's record of utility outage data every 15 minutes since 2014 (CC BY 4.0). It covered about 9 in 10 U.S. customers.
If your power is out
Report it to your utility
- CenterPoint Energy: call 713-207-2222 or report online
- Stay at least 35 feet from downed power lines and report them right away.
Food safety
- 0–4 hKeep the fridge closed. It keeps food cold for about 4 hours.
- 4 h+Throw out meat, dairy and leftovers that have been above 40°F for more than 2 hours.
- 24 hA half-full freezer holds about 24 hours if kept closed.
- 48 hA full freezer holds about 48 hours.
Generators, heat and cold
- Run generators outside only, at least 20 feet from windows and doors. Never in a garage.
- Use a battery-powered carbon monoxide alarm.
- Never heat your home with a gas stove or oven.