Power outages in Jackson County, MO
Live outage counts for Kansas City, Independence and Lee's Summit and the rest of Jackson County, updated every 10 minutes from Evergy.
Right now
Normal: scattered outages
i
Normal: fewer than 0.1% of customers out. Elevated: 0.1% or more. Major outage: 1% or more.11customers without power
i
A customer is one electric account, usually one home or business, not one person. Utilities count outages this way.Evergy11 / 316,346
City of Independence - (MO)no live feedAlso serves this county, per federal utility records. Check its own outage map.
i
This utility doesn't publish outage data we can read automatically, so it isn't in our totals. Its own outage map has its current outages.i
From EIA Form 861, the U.S. Energy Information Administration's yearly survey of every electric utility and the areas it serves.West Central Electric Coop Inc - (MO)no live feedAlso serves this county, per federal utility records. Check its own outage map.
i
This utility doesn't publish outage data we can read automatically, so it isn't in our totals. Its own outage map has its current outages.i
From EIA Form 861, the U.S. Energy Information Administration's yearly survey of every electric utility and the areas it serves.Outage map
County outlineEvergy publishes totals only, not outage locations.
i
Some utilities publish only how many customers are out, not where. Their outages are in the counts but can't be drawn on the map.Outages by ZIP code
4 of 55 ZIP codes have outages| ZIP | Area | Out | CustomersiA customer is one electric account, usually one home or business, not one person. Utilities count outages this way. | % outiCustomers without power divided by all the customers the utility serves in this area. |
|---|---|---|---|---|
| 64063 | Lee's Summit | 8 | 11,769 | 0.07% |
| 64034 | Greenwood / Lake Lotawana | fewer than 5 | 3,957 | 0.03% |
| 64058 | Sugar Creek / River Bend | fewer than 5 | 2,920 | 0.03% |
| 64111 | Kansas City | fewer than 5 | 15,007 | <0.01% |
| 64014 | Blue Springs | 0 | 12,929 | 0.00% |
| 64015 | Blue Springs | 0 | 13,424 | 0.00% |
| 64016 | Independence / Buckner | 0 | 1,996 | 0.00% |
| 64029 | Grain Valley / Blue Springs | 0 | 9,353 | 0.00% |
| 64030 | Grandview | 0 | 13,800 | 0.00% |
| 64050 | Independence | 0 | 231 | 0.00% |
| 64052 | Independence | 0 | 39 | 0.00% |
| 64053 | Independence | 0 | 81 | 0.00% |
| 64054 | Sugar Creek | 0 | 1,483 | 0.00% |
| 64055 | Independence | 0 | 56 | 0.00% |
| 64056 | Independence | 0 | 27 | 0.00% |
Cities and towns
Utility counts by mailing cityi
Utilities group outages by the city in each customer's mailing address. A city's count can include nearby areas outside its city limits, and only covers that utility's customers.| City | Out | CustomersiA customer is one electric account, usually one home or business, not one person. Utilities count outages this way. | % outiCustomers without power divided by all the customers the utility serves in this area. |
|---|---|---|---|
| Kansas City | 17 | 278,908 | <0.01% |
| Independence | 0 | 106 | 0.00% |
| Lee's Summit | 8 | 49,598 | 0.02% |
| Blue Springs | 0 | 27,100 | 0.00% |
| Raytown | 0 | 14,686 | 0.00% |
| Grandview | 0 | 13,784 | 0.00% |
| Grain Valley | 0 | 7,355 | 0.00% |
| Oak Grove | 0 | 4,252 | 0.00% |
| Greenwood | 0 | 2,360 | 0.00% |
| Sugar Creek | fewer than 5 | 1,825 | 0.16% |
| Buckner | 0 | 1,343 | 0.00% |
| Lake Lotawana | 0 | 1,914 | 0.00% |
| Lone Jack | 0 | 488 | 0.00% |
| Lake Tapawingo | 0 | 395 | 0.00% |
| Sibley | 0 | 176 | 0.00% |
Outage history in Jackson County
2014–2025 recordJackson County averaged 47.3 significant outages a year in 2023–2025, more than most Missouri counties.
In the 12 months to December 2025, there were 52. Half were over within 1 hour; the longest lasted 26 hours, starting March 5, 2025.
The largest on record began May 26, 2024, with 89,477 customers out at once.
Outages are most common in July.
47.3significant outages a year (2023–2025)
i
At least 1% of the area's customers, and at least 100, without power at the same time. Outages less than 6 hours apart count as one.1.5 hourstypical (median) length
i
Half of significant outages here ended sooner than this, and half lasted longer.4.4 dayslongest on record (January 2019)
89,477most customers out at once
| Largest events (start) | Peak out | LastediHow long this area stayed at or above the significant-outage line, not how long any one home was without power. | Customer-hoursiCustomers out multiplied by hours out, added up over the event. 1,000 customers out for 3 hours is 3,000 customer-hours. |
|---|---|---|---|
| May 26, 2024 | 89,477 | 2.6 days | 1,570,167 |
| June 26, 2015 | 73,066 | 2.7 days | 1,615,702 |
| January 12, 2019 | 66,817 | 4.4 days | 2,497,466 |
| March 7, 2017 | 63,408 | 23 hours | 380,964 |
| July 23, 2017 | 60,214 | 2.3 days | 1,064,630 |
Recorded outages from EAGLE-I, Oak Ridge National Laboratory (CC BY 4.0).i
From EAGLE-I, Oak Ridge National Laboratory's record of utility outage data every 15 minutes since 2014 (CC BY 4.0). It covered about 9 in 10 U.S. customers.
If your power is out
Report it to your utility
- Evergy: outage map and reporting
- Stay at least 35 feet from downed power lines and report them right away.
Food safety
- 0–4 hKeep the fridge closed. It keeps food cold for about 4 hours.
- 4 h+Throw out meat, dairy and leftovers that have been above 40°F for more than 2 hours.
- 24 hA half-full freezer holds about 24 hours if kept closed.
- 48 hA full freezer holds about 48 hours.
Generators, heat and cold
- Run generators outside only, at least 20 feet from windows and doors. Never in a garage.
- Use a battery-powered carbon monoxide alarm.
- Never heat your home with a gas stove or oven.
Cities in Jackson County
Utilities
- Evergy
- City of Independence - (MO) no live feed
- West Central Electric Coop Inc - (MO) no live feed
- All Missouri outages