Is the power out in 45673?
Live answer for ZIP 45673 (Richmond Dale 96% of the ZIP; Ross County), updated every 10 minutes.
Right now in 45673
No. The utility reports no outages in 45673 right now.
Outage map
ZIP 45673Ross County
Neighboring ZIP codes
| ZIP | Area | Out | CustomersiA customer is one electric account, usually one home or business, not one person. Utilities count outages this way. | % outiCustomers without power divided by all the customers the utility serves in this area. |
|---|---|---|---|---|
| 45601 | Chillicothe / Andersonville | fewer than 5 | 20,495 | <0.01% |
| 45644 | Kingston | 0 | 155 | 0.00% |
| 43101 | Adelphi | – | – | – |
| 45617 | Bourneville | 0 | 42 | 0.00% |
| 45628 | Frankfort | 0 | 449 | 0.00% |
| 45681 | Bourneville / South Salem | 0 | 317 | 0.00% |
Outage history in Ross County, which includes 45673
2014–2025 recordRoss County averaged 34 significant outages a year in 2023–2025, about typical for Ohio counties.
In the 12 months to December 2025, there were 36. Half were over within 2 hours; the longest lasted 9.5 hours, starting November 21, 2025.
The largest on record began September 27, 2024, with 17,215 customers out at once.
34significant outages a year (2023–2025)
i
At least 1% of the area's customers, and at least 100, without power at the same time. Outages less than 6 hours apart count as one.2 hourstypical (median) length
i
Half of significant outages here ended sooner than this, and half lasted longer.4.2 dayslongest on record (June 2016)
17,215most customers out at once
| Largest events (start) | Peak out | LastediHow long this area stayed at or above the significant-outage line, not how long any one home was without power. | Customer-hoursiCustomers out multiplied by hours out, added up over the event. 1,000 customers out for 3 hours is 3,000 customer-hours. |
|---|---|---|---|
| September 27, 2024 | 17,215 | 3.1 days | 603,775 |
| June 23, 2016 | 14,302 | 4.2 days | 148,240 |
| March 3, 2023 | 12,759 | 2.1 days | 381,218 |
| September 11, 2020 | 8,264 | 4.5 hours | 6,198 |
| September 15, 2020 | 8,239 | 1.5 hours | 8,238 |
Recorded outages from EAGLE-I, Oak Ridge National Laboratory (CC BY 4.0).i
From EAGLE-I, Oak Ridge National Laboratory's record of utility outage data every 15 minutes since 2014 (CC BY 4.0). It covered about 9 in 10 U.S. customers.
This ZIP is in
- Richmond Dale 96% of the ZIP
- Ross County
- Ohio