Is the power out in 26031?
Live answer for ZIP 26031 (Benwood 26% of the ZIP; Marshall County), updated every 10 minutes.
Right now in 26031
No. The utility reports no outages in 26031 right now.
Outage map
ZIP 26031Marshall County
Neighboring ZIP codes
| ZIP | Area | Out | CustomersiA customer is one electric account, usually one home or business, not one person. Utilities count outages this way. | % outiCustomers without power divided by all the customers the utility serves in this area. |
|---|---|---|---|---|
| 26040 | McMechen | 0 | 956 | 0.00% |
| 26038 | Glen Dale / Moundsville | 0 | 1,479 | 0.00% |
| 26041 | Moundsville | 0 | 8,024 | 0.00% |
| 26036 | Unincorporated area | 0 | 274 | 0.00% |
| 26033 | Cameron | 0 | 1,808 | 0.00% |
| 26039 | Unincorporated area | 0 | 610 | 0.00% |
Outage history in Marshall County, which includes 26031
2014–2025 recordMarshall County averaged 44 significant outages a year in 2023–2025, about typical for West Virginia counties.
In the 12 months to December 2025, there were 48. Half were over within 3.5 hours; the longest lasted 33 hours, starting June 27, 2025.
The largest on record began February 3, 2022, with 9,644 customers out at once.
44significant outages a year (2023–2025)
i
At least 1% of the area's customers, and at least 100, without power at the same time. Outages less than 6 hours apart count as one.4.5 hourstypical (median) length
i
Half of significant outages here ended sooner than this, and half lasted longer.6 dayslongest on record (February 2022)
9,644most customers out at once
| Largest events (start) | Peak out | LastediHow long this area stayed at or above the significant-outage line, not how long any one home was without power. | Customer-hoursiCustomers out multiplied by hours out, added up over the event. 1,000 customers out for 3 hours is 3,000 customer-hours. |
|---|---|---|---|
| February 3, 2022 | 9,644 | 6 days | 543,089 |
| March 25, 2023 | 5,411 | 3.1 days | 127,989 |
| April 18, 2024 | 5,108 | 18 hours | 51,930 |
| February 24, 2019 | 4,838 | 3.3 days | 123,798 |
| July 23, 2022 | 4,756 | 3 days | 102,618 |
Recorded outages from EAGLE-I, Oak Ridge National Laboratory (CC BY 4.0).i
From EAGLE-I, Oak Ridge National Laboratory's record of utility outage data every 15 minutes since 2014 (CC BY 4.0). It covered about 9 in 10 U.S. customers.
This ZIP is in
- Benwood 26% of the ZIP
- Marshall County
- West Virginia