Power outages in Henderson County, TX
Live outage counts for Athens, Gun Barrel City and Chandler and the rest of Henderson County, updated every 10 minutes from Oncor.
Right now
No outages reported
i
Normal: fewer than 0.1% of customers out. Elevated: 0.1% or more. Major outage: 1% or more.0customers without power
i
A customer is one electric account, usually one home or business, not one person. Utilities count outages this way.Oncor0 / 31,428
Trinity Valley Elec Coop Incno live feedAlso serves this county, per federal utility records. Check its own outage map.
i
This utility doesn't publish outage data we can read automatically, so it isn't in our totals. Its own outage map has its current outages.i
From EIA Form 861, the U.S. Energy Information Administration's yearly survey of every electric utility and the areas it serves.Outage map
County outlineOncor publishes totals only, not outage locations.
i
Some utilities publish only how many customers are out, not where. Their outages are in the counts but can't be drawn on the map.Outages by ZIP code
0 of 10 ZIP codes have outages| ZIP | Area | Out | CustomersiA customer is one electric account, usually one home or business, not one person. Utilities count outages this way. | % outiCustomers without power divided by all the customers the utility serves in this area. |
|---|---|---|---|---|
| 75124 | Eustace / Payne Springs | 0 | 1,362 | 0.00% |
| 75148 | Malakoff / Caney City | 0 | 3,102 | 0.00% |
| 75156 | Gun Barrel City / Payne Springs | 0 | 8,812 | 0.00% |
| 75163 | Trinidad / Tool | 0 | 2,228 | 0.00% |
| 75751 | Athens | 0 | 8,726 | 0.00% |
| 75752 | Athens / Murchison | 0 | 1,847 | 0.00% |
| 75756 | Brownsboro / Edom | 0 | 1,170 | 0.00% |
| 75758 | Chandler / Sunrise Shores | 0 | 2,946 | 0.00% |
| 75770 | Poynor / Moore Station | 0 | 459 | 0.00% |
| 75778 | Callender Lake / Murchison | 0 | 269 | 0.00% |
Cities and towns
Utility counts by mailing cityi
Utilities group outages by the city in each customer's mailing address. A city's count can include nearby areas outside its city limits, and only covers that utility's customers.| City | Out | CustomersiA customer is one electric account, usually one home or business, not one person. Utilities count outages this way. | % outiCustomers without power divided by all the customers the utility serves in this area. |
|---|---|---|---|
| Athens | 0 | 6,790 | 0.00% |
| Gun Barrel City | 0 | 3,836 | 0.00% |
| Chandler | 0 | 2,090 | 0.00% |
| Tool | 0 | 332 | 0.00% |
| Malakoff | 0 | 1,007 | 0.00% |
| Brownsboro | 0 | 554 | 0.00% |
| Eustace | 0 | 319 | 0.00% |
| Trinidad | 0 | 589 | 0.00% |
| Payne Springs | 0 | 477 | 0.00% |
| Murchison | 0 | 227 | 0.00% |
| Enchanted Oaks | 0 | 273 | 0.00% |
| Poynor | 0 | 133 | 0.00% |
| Caney City | 0 | 188 | 0.00% |
Outage history in Henderson County
2014–2025 recordHenderson County averaged 51 significant outages a year in 2023–2025, more than most Texas counties.
In the 12 months to December 2025, there were 46. Half were over within 1 hour; the longest lasted 35 hours, starting May 26, 2025.
The largest on record began February 15, 2021, with 27,600 customers out at once.
51significant outages a year (2023–2025)
i
At least 1% of the area's customers, and at least 100, without power at the same time. Outages less than 6 hours apart count as one.1.5 hourstypical (median) length
i
Half of significant outages here ended sooner than this, and half lasted longer.5.3 dayslongest on record (February 2021)
27,600most customers out at once
| Largest events (start) | Peak out | LastediHow long this area stayed at or above the significant-outage line, not how long any one home was without power. | Customer-hoursiCustomers out multiplied by hours out, added up over the event. 1,000 customers out for 3 hours is 3,000 customer-hours. |
|---|---|---|---|
| February 15, 2021 | 27,600 | 5.3 days | 712,004 |
| August 18, 2019 | 14,482 | 6.5 hours | 79,806 |
| May 28, 2024 | 11,636 | 3.6 days | 242,665 |
| January 31, 2023 | 11,448 | 4.1 days | 473,500 |
| April 13, 2022 | 10,121 | 35 hours | 124,630 |
Recorded outages from EAGLE-I, Oak Ridge National Laboratory (CC BY 4.0).i
From EAGLE-I, Oak Ridge National Laboratory's record of utility outage data every 15 minutes since 2014 (CC BY 4.0). It covered about 9 in 10 U.S. customers.
If your power is out
Report it to your utility
- Oncor: outage map and reporting
- Stay at least 35 feet from downed power lines and report them right away.
Food safety
- 0–4 hKeep the fridge closed. It keeps food cold for about 4 hours.
- 4 h+Throw out meat, dairy and leftovers that have been above 40°F for more than 2 hours.
- 24 hA half-full freezer holds about 24 hours if kept closed.
- 48 hA full freezer holds about 48 hours.
Generators, heat and cold
- Run generators outside only, at least 20 feet from windows and doors. Never in a garage.
- Use a battery-powered carbon monoxide alarm.
- Never heat your home with a gas stove or oven.
Cities in Henderson County
Nearby counties
Utilities
- Oncor
- Trinity Valley Elec Coop Inc no live feed
- All Texas outages